| 2006 JOYCE KILMER DISTRICT |
| WEBELOS CATEGORY |
| March 13, 2006 |
| STANDINGS |
| Pos | Car | Driver | Rank | Pack | Pts | Total * | Avg | Min | Max |
| 1 | 12 | P100_Derek Y | Webelos II | Den 100 | 31 | 22.6360 | 3.7727 | 3.7210 | 3.8700 |
| 2 | 7 | P98_Gavin B | Webelos II | Den 98 | 34 | 22.6460 | 3.7743 | 3.7430 | 3.8230 |
| 3 | 2 | P98_Christopher R | Webelos II | Den 98 | 32 | 22.8570 | 3.8095 | 3.7720 | 3.8740 |
| 4 | 1 | P107_Jordon G | Webelos II | Den 107 | 32 | 22.9540 | 3.8257 | 3.7900 | 3.8580 |
| 5 | 32 | P107_Brandon W | Webelos II | Den 107 | 28 | 23.1630 | 3.8605 | 3.8240 | 3.8960 |
| 6 | 28 | P100_Joseph R | Webelos II | Den 100 | 24 | 23.3460 | 3.8910 | 3.8570 | 3.9140 |
| 7 | 20 | P5_Joshua G | Webelos II | Den 5 | 16 | 23.8380 | 3.9730 | 3.9060 | 4.0220 |
| 8 | 31 | P19_Zachary S | Webelos II | Den 19 | 18 | 24.0380 | 4.0063 | 3.9200 | 4.1230 |
| 9 | 4 | P5_Joseph K | Webelos II | Den 5 | 18 | 24.0660 | 4.0110 | 3.7690 | 4.1410 |
| 10 | 25 | P108_Paul G | Webelos II | Den 108 | 17 | 24.1030 | 4.0172 | 3.8770 | 4.1650 |
| 11 | 14 | P100_Kevin C | Webelos II | Den 100 | 16 | 24.1810 | 4.0302 | 3.9660 | 4.1020 |
| 12 | 26 | P107_David G | Webelos II | Den 107 | 15 | 24.6940 | 4.1157 | 4.0240 | 4.1930 |
| 13 | 29 | P108_Michael L | Webelos II | Den 108 | 7 | 25.8580 | 4.3097 | 4.1380 | 4.4940 |
| 14 | 3 | P108_Conor K | Webelos II | Den 108 | 11 | 25.9990 | 4.3332 | 4.1700 | 4.5160 |
* Column used to sort data.
| Created by DerbyMaster |
| http://www.enterprisingideas.com/ |